Bavaria 50
15.4m
51' ft LOA
4.57m
15' ft Beam
2005–2012
Year(s)
€146,414
Avg price (14 listings)
Specifications
| Length Overall | 15.4m |
| Beam | 4.57m |
| Draught | 1.85–2.55m |
| Ballast | 4200–4850 kg |
| Headroom | 195m |
| Cabins | 3–5 |
| Berths | 6–12 |
| Toilets | 3 |
| Keel Type | Bulb Keel, Fin Keel |
| Material | Carbon, GRP |
| Steering | Dual Wheel, Wheel control |
| CE Category | A - Ocean |
| Engine | Volvo Penta D2-75 55 kW Diesel |
Market Prices
Low
€69,000
Average
€146,414
High
€225,000
Based on 14 listings in EUR. Standard deviation: €42,762.
Price by Era
| Era | Years | Avg | Range | Listings |
|---|---|---|---|---|
| recent | 2010-2012 | €141,417 | €69,000 – €180,000 | 6 |
| midAge | 2007-2009 | €158,114 | €99,800 – €225,000 | 7 |
| classic | 2005-2006 | €94,500 | €94,500 – €94,500 | 1 |
Equipment
Common Options (20–50% of listings)
Bimini 40%Depth Instrument 40%Fridge 40%GPS Chartplotter 40%Oven 40%Sprayhood 40%Autopilot 33%Bilge Pump 33%Compass 33%Heating 33%Shore Connection 33%Speed Instrument 33%Swim Ladder 33%VHF Radio 33%Wind Instruments 33%Anchor 27%Battery 27%Battery Charger 27%Bow Thruster 27%GPS 27%Warm Water System 27%Cockpit Table 20%Deck Shower 20%Fire Extinguisher 20%Gas Stove 20%Radio 20%Water Pressure System 20%
Variants (5)
Bavaria 50 Cruiser7 listings
Bavaria Cruiser 503 listings
Bavaria 50 Vision3 listings
Bavaria 50 Cruiser20051 listing
Bavaria 50 Cruiser Ac1 listing
Year Models
| Year | Variants |
|---|---|
| 2012 | Bavaria 50 Cruiser, Bavaria Cruiser 50 |
| 2011 | Bavaria 50 Cruiser, Bavaria Cruiser 50 |
| 2008 | Bavaria 50 Cruiser, Bavaria 50 Cruiser Ac, Bavaria 50 Vision |
| 2007 | Bavaria 50 Cruiser2005, Bavaria 50 Cruiser, Bavaria 50 Vision |
| 2005 | Bavaria 50 Cruiser |
Own a Bavaria 50?
Create your free digital twin — we'll pre-populate all systems, specs, and equipment.
Create Your Digital Twin